Eukanuba Medium Breed Puppy Dry Dog food 15kg
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
$190.99 Original price was: $190.99.$151.99Current price is: $151.99. — or subscribe to save 17%
Description
Description:
Eukanuba Puppy provides optimal nutrition for all breed puppies (adult body weight 11-24kg) It contains high quality ingredients such as poultry protein as our No1 ingredient, fats, carbohydrates and fibres as well as important vitamins and minerals necessary for optimal growth.
Recommended for: All breed puppies (adult weight 11kg to 24kg) from 1 to 12 months in age.
Key Benefits:
- Healthy brain and vision development. Optimal clinically proven DHA levels for smarter, more trainable puppies.
- Healthy skin and radiant coat. OmegaCoatTM with Omega 6:3 Fatty Acids.
- Immune system support. Guaranteed antioxidant levels.
- Gentle digestion. Easy to digest with natural fiber and prebiotic blend.
- Healthy joint and bone growth. Vital nutrients like Omega Fatty Acids and calcium.
Ingredients:
Dehydrated poultry protein, maize, wheat, animal fats, rice, beet pulp, fish oil, minerals, soya oil, yeasts and parts thereof, hydrolysed animal proteins, fructo-oligo-saccharides.
Nutritional additives (per kg):
Vitamin A: 17500 IU, Vitamin D3: 1100 IU, E1 (Iron): 38 mg, E2 (Iodine): 3.8 mg, E4 (Copper): 12 mg, E5 (Manganese): 49 mg, E6 (Zinc): 103 mg, E8 (Selenium): 0.09 mg – Preservatives – Antioxidants
Nutritional Analysis:
| Nutritional analysis | |
| Protein | 29% |
| Fat Content | 18.00% |
| Omega-6 fatty acids | 3.41% |
| Omega-3 fatty acids | 1.09% |
| EPA + DHA | 0.53% |
| Moisture | 8.00% |
| Crude Ash | 7.10% |
| Crude Fibres | 1.50% |
| Calcium | 1.25% |
| Phosphorus | 1.05% |
Feeding Guidelines:
Grams per day
| Adult Target Weight | 2 mnths | 3 mnths | 4 mnths | 5- 6 mnths | 7 mnths | 8 mnths | 9 mnths | 10-12 mnths |
| 11kg | 157 | 184 | 197 | 200 | 180 | 161 | 144 | 143 |
| 12kg | 167 | 196 | 209 | 213 | 192 | 172 | 154 | 153 |
| 14kg | 186 | 219 | 235 | 240 | 222 | 207 | 189 | 172 |
| 16kg | 204 | 242 | 260 | 265 | 246 | 229 | 209 | 190 |
| 18kg | 220 | 263 | 283 | 289 | 269 | 251 | 229 | 208 |
| 20kg | 236 | 284 | 306 | 313 | 292 | 272 | 249 | 226 |
| 22kg | 249 | 302 | 326 | 335 | 334 | 303 | 272 | 243 |
| 24kg | 247 | 302 | 328 | 346 | 357 | 324 | 291 | 260 |
Daily feeding guide in cup of 240 ml (rounded per 1/8). On cup = 96 grams.
| Adult Target Weight | 2 mths | 3 mths | 4 mths | 5 mths | 7 mths | 8 mths | 9 mths | 10-12 mths |
| 11kg | 1 5/8 | 1 7/8 | 2 | 2 1/8 | 1 7/8 | 1 5/8 | 1 1/2 | 1 1/2 |
| 12kg | 1 3/4 | 2 | 2 1/8 | 2 1/4 | 2 | 1 3/4 | 1 5/8 | 1 5/8 |
| 14kg | 2 | 2 1/4 | 2 1/2 | 2 1/2 | 2 3/8 | 2 1/8 | 2 | 1 3/4 |
| 16kg | 2 1/8 | 2 1/2 | 2 3/4 | 2 3/4 | 2 5/8 | 2 3/8 | 2 1/8 | 2 |
| 18kg | 2 1/4 | 2 3/4 | 3 | 3 | 2 3/4 | 2 5/8 | 2 3/8 | 2 1/8 |
| 20kg | 2 1/2 | 3 | 3 1/8 | 3 1/4 | 3 | 2 7/8 | 2 5/8 | 2 3/8 |
| 22kg | 2 5/8 | 3 1/8 | 3 3/8 | 3 1/2 | 3 1/2 | 3 1/8 | 2 7/8 | 2 1/2 |
| 24kg | 2 5/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 3/4 | 3 3/8 | 3 | 2 3/4 |















