
Eukanuba Adult Large Breed Food 15kg
September 30, 2025
Royal Canin Mini Starter Mother & Babydog Dry Dog Food 4Kg
September 30, 2025Royal Canin Giant Junior Dry Dog Food
$213.75 Original price was: $213.75.$171.00Current price is: $171.00. — or subscribe to save 17%
Description:
Royal Canin® Giant Junior is recommended for giant breed puppies from 8 to 18 – 24 months.
Key Benefits:
- Strong Immune System: Helps support the development of the puppy’s healthy immune system with the inclusion of nutrients such as Vitamins E and C.
- Growth Stage: Intense Growth – Controlled Energy: This formula supports your giant breed puppy’s specific nutritional needs from 2 to 8 months and helps avoid excess weight gain.
- Microbiome Support: Combination of prebiotics (MOS) & highly digestible proteins to help promote a healthy balance of intestinal microbiota for digestive health.
Please Note: Royal Canin® takes pride in ensuring the scientific reliability of all product information. The information in this product listing was true and accurate at the time of publication. However, please note that from time to time, for example due to ingredient availability or a change in sourcing factory within our global factory network for the purpose of ongoing supply, it is necessary to make product changes at short notice, and there may be some delays in updating the information in our product materials.
Ingredients:
Dehydrated poultry protein, maize, maize flour, rice, animal fats, wheat gluten*, wheat flour, beet pulp, hydrolysed animal proteins, minerals, soya oil, yeasts products, fish oil, fructo-oligosaccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligosaccharides and betaglucans) (0.30%), algal oil Schizochytrium sp. (source of DHA), Yucca Schidigera juice, marigold meal, glucosamine from fermentation, hydrolysed cartilage (source of chondroitin)
* L.I.P.: protein selected for its very high digestibility.
Additives (per kg):
Nutritional additives: Vitamin A: 16500 IU, Vitamin D3: 1100 IU, Iron: 35 mg, Iodine: 3.6 mg, Copper: 11 mg, Manganese: 46 mg, Zinc: 129 mg, Selenium: 0.06 mg
Technological additives: Clinoptilolite of sedimentary origin: 10 g – Preservatives – Antioxidants.
Nutritional Analysis:
| Analytical Constituents | |
| Crude Ash | 7.40% |
| NFE | 34.80% |
| Amino Acids | |
| Arganine | 1.73% |
| Lysine | 1.50% |
| Methionine | 0.82% |
| Methionine + Cystein | 1.23% |
| Tryptopha | 0.31% |
| Minerals | |
| Chloride | 0.82% |
| Potassium | 0.70% |
| Magnesium | 0.08% |
| Sulphur | 0.40% |
| Copper | 15mg/kg |
| Manganese | 59mg/kg |
| Selenium | 0.35mg/kg |
| Iodine | 4.1mg/kg |
| Vitamins | |
| Vit. B5 (Pantothenic acid) | 26.6mg/kg |
| Vit. B6 (Pyridoxine) | 8.6mg/kg |
| Vit. B12 (Cyanocobalamin) | 0.07mg/kg |
| Vit. B3 (Niacin) | 48.8mg/kg |
| Biotin | 1.14mg/kg |
| Folic acid | 0.9mg/kg |
| Choline | 2000mg/kg |
| Other Guarantees | |
| Starch | 29.40% |
| Dietary fibre | 6.70% |
| Lutein | 5% |
| Betacaroten | 5% |
| Arachidonic acid | 0.09% |
| Linoleic acid | 2.79% |
| EPA + DHA | 0.30% |
| L-carnitine | 300mg/kg |
| Glucosamine + Chondroitin | 505mg/kg |
Feeding Guidelines:
| Age (months) | Adult weight = 45 kg | Adult weight = 60 kg | Adult weight = 75 kg | Adult weight = 90 kg | Adult weight = 100 kg |
| 8 m | 593 g (6+7/8 cups) | 741 g (8+5/8 cups) | 877 g (10+1/8 cups) | 1005 g (11+5/8 cups) | 1087 g (12+5/8 cups) |
| 9 m | 554 g (6+3/8 cups) | 697 g (8+1/8 cups) | 873 g (10+1/8 cups) | 1004 g (11+5/8 cups) | 1087 g (12+5/8 cups) |
| 10 m | 518 g (6 cups) | 654 g (7+5/8 cups) | 823 g (9+4/8 cups) | 963 g (11+1/8 cups) | 1042 g (12 cups) |
| 11 m | 473 g (5+4/8 cups) | 610 g (7 cups) | 770 g (8+7/8 cups) | 910 g (10+4/8 cups) | 985 g (11+3/8 cups) |
| 12 m | 431 g (5 cups) | 571 g (6+5/8 cups) | 717 g (8+2/8 cups) | 863 g (10 cups) | 936 g (10+7/8 cups) |
| 13 m | 428 g (5 cups) | 535 g (6+2/8 cups) | 674 g (7+6/8 cups) | 812 g (9+3/8 cups) | 879 g (10+1/8 cups) |
| 14 m | 424 g (4+7/8 cups) | 532 g (6+1/8 cups) | 632 g (7+3/8 cups) | 764 g (8+7/8 cups) | 827 g (9+5/8 cups) |
| 18 m | Transition to Giant Adult | 526 g (6+1/8 cups) | 626 g (7+2/8 cups) | 720 g (8+3/8 cups) | 779 g (9 cups) |
| 24 m | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult |
Feeding Guidelines:
| Age (months) | Adult weight = 45 kg | Adult weight = 60 kg | Adult weight = 75 kg | Adult weight = 90 kg | Adult weight = 100 kg |
| 8 m | 593 g (6+7/8 cups) | 741 g (8+5/8 cups) | 877 g (10+1/8 cups) | 1005 g (11+5/8 cups) | 1087 g (12+5/8 cups) |
| 9 m | 554 g (6+3/8 cups) | 697 g (8+1/8 cups) | 873 g (10+1/8 cups) | 1004 g (11+5/8 cups) | 1087 g (12+5/8 cups) |
| 10 m | 518 g (6 cups) | 654 g (7+5/8 cups) | 823 g (9+4/8 cups) | 963 g (11+1/8 cups) | 1042 g (12 cups) |
| 11 m | 473 g (5+4/8 cups) | 610 g (7 cups) | 770 g (8+7/8 cups) | 910 g (10+4/8 cups) | 985 g (11+3/8 cups) |
| 12 m | 431 g (5 cups) | 571 g (6+5/8 cups) | 717 g (8+2/8 cups) | 863 g (10 cups) | 936 g (10+7/8 cups) |
| 13 m | 428 g (5 cups) | 535 g (6+2/8 cups) | 674 g (7+6/8 cups) | 812 g (9+3/8 cups) | 879 g (10+1/8 cups) |
| 14 m | 424 g (4+7/8 cups) | 532 g (6+1/8 cups) | 632 g (7+3/8 cups) | 764 g (8+7/8 cups) | 827 g (9+5/8 cups) |
| 18 m | Transition to Giant Adult | 526 g (6+1/8 cups) | 626 g (7+2/8 cups) | 720 g (8+3/8 cups) | 779 g (9 cups) |
| 24 m | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult |
Related
Related products
-
Royal Canin Mini Puppy Food 8kg
Product Name: Royal Canin Mini Puppy Dry Dog Food Life Stage: Puppy Health and Wellbeing: For small breed puppies (adult weight up to 10 kg) up […]
$128.25Original price was: $128.25.$102.60Current price is: $102.60. — or subscribe to save 17% -
Pro Plan Puppy Medium Breed Chicken 15kg
Pet: Dog Life Stage: Puppy Breed: All Food Type: Dry Description The first year of your dog’s life is crucial for their long-term health, […]
$213.99Original price was: $213.99.$171.19Current price is: $171.19. — or subscribe to save 17% -
Black Hawk Grain Free Oceanfish Puppy Food 2.5kg
Health Needs: Grain Free Life Stage: Puppy (up to 12 months of age) Breed Specific: All Food Type: Dry Description: Black Hawk Grain Free Puppy Dry […]
$59.89Original price was: $59.89.$44.92Current price is: $44.92. — or subscribe to save 17%























